Selama beroperasi, balok tahu utuh ditempatkan secara rata di ujung depan sabuk konveyor bawah air secara manual. Mesin kemudian secara otomatis mendorong tahu ke depan di dalam air dan memotongnya menjadi potongan berukuran seragam menggunakan mekanisme pemotongan presisi. Setelah dipotong, potongan tahu dipisahkan dengan lembut di dalam air dan jatuh dengan lancar ke dalam kotak kemasan individu di bawahnya. Operasi sepenuhnya dalam lingkungan air mengurangi gesekan dan kerusakan produk, memastikan permukaan pemotongan bersih dan bentuk tahu utuh. Mesin ini dapat terhubung secara mulus dengan mesin pengemas tahu untuk menyelesaikan penyegelan otomatis dan pencetakan tanggal produksi, secara signifikan mengurangi kebutuhan tenaga kerja sambil meningkatkan efisiensi dan konsistensi produk. Ini adalah unit penting dalam garis produksi tahu otomatis modern.
| Serial Number | Equipment Name | model | quantity | Specifications |
| 1 | Automatic box dropping system | HJ-QKBZ-LH | 1 | The box drops automatically at a constant speed; it is made of stainless steel. |
| 2 | Automatic water purification filling device | HJ-QKBZ-SGZ | 1 | 304 stainless steel valves |
| 3 | Packaging box conveying system | HJ-QKBZ-HSS | 1 | PE food-grade material, conveyor chain automatic conveyor |
| 4 | Tofu conveyor trough | HJ-QKBZ-PSS | 1 | The material is 304 stainless steel with a δ=2.5 mm diameter. |
| 5 | Automatic tofu pushing device | HJ-QKBZ-TD | 1 | Material made of 304 stainless steel |
| 6 | Infrared recognition automatic dicing system | HJ-QKBZ-QK | 1 | Infrared sensors automatically identify the size of tofu cubes and cut them accordingly. |
| 7 | Automatic tofu lifting device | HJ-QKBZ-TS | 1 | Material is 304 stainless steel |
| 8 | Tofu sliced horizontally | HJ-QKBZ-HHD | 1 | Material is 304 stainless steel |
| 9 | Tofu vertical slicing knife | HJ-QKBZ-SD | 1 | Material is 304 stainless steel |
| 10 | Automated tofu packaging system | HJ-QKBZ-FZ | 1 | Pneumatic disassembly |
| 11 | Automated conveyor system | HJ-QKBZ-CS | 1 | Plate chain conveyor |
| 12 | Tofu box pneumatic propulsion system | HJ-QKBZ-HQD | 1 | The cylinder is a double-ended cylinder. |
| 13 | Electronic Identification System | HJ-QKBZ-DSB | 1 | Infrared electronic switch |
| 14 | PIC Automatic Control System | HJ-QKBZ-PIC | 1 | Made of 304 stainless steel with a δ=0.8 diameter, 70*80cm, touchscreen automatic control system. |
| 15 | Automatic coding system for sealing tofu | HJ-FMJ-DM | 1 | Ribbon coding, automatic packaging, automatic cutting, and automatic correction system |














